DRMP 1 - Programme overview
Programme size | EUR 982,500,000 |
Active | No |
Arranger | ABN AMRO Bank N.V. |
Documentation | Base prospectus |
Issuance date | 28-5-2015 |
First optional redemption date | 26-4-2020 |
Legal maturity date | 26-7-2047 |
Payment dates | 26th of January, April, July and October |
PCS Certified | Yes |
Retained percentage at issuance | 13,5% (B and C notes only) |
Ratings at issuance |
Class A notes: AAA (Fitch), Aaa (Moody’s) Class B notes: NR Class C notes: NR |
Reports - DRMP I
DRMP II - Programme overview
Programme size | EUR 692,200,000 |
Active | No |
Arranger | Royal Bank of Scotland Plc |
Documentation | Base prospectus |
Issuance date | 16-11-2016 |
First optional redemption date | 26-12-2022 |
Legal maturity date | 26-9-2048 |
Payment dates | 26th of March, June, September and December |
PCS Certified | Yes |
Retained percentage at issuance | 13,3% (B and C notes only) |
Ratings at issuance |
Class A notes: AAA (Fitch), Aaa (Moody’s) Class B notes: NR Class C notes: NR |
Reports - DRMP II