SRMP I - Programme overview
Programme size | EUR 1,064,200,000 |
Active | Yes |
Arranger | Natwest Markets Plc |
Documentation | Base prospectus |
Issuance date | 1-6-2018 |
First optional redemption date | 26-9-2024 |
Legal maturity date | 26-9-2050 |
Payment dates | 26th of March, June, September and December |
PCS Certified | Yes |
Retained percentage at issuance | 100% |
Ratings at issuance |
Class A notes: AAA (Fitch), Aaa (DBRS) Class B notes: NR Class C notes: NR |
Reports - SRMP I
SRMP II - Programme overview
Programme size | EUR 1,525,100,000 |
Active | Yes |
Arranger | BNP Paribas |
Documentation | Base prospectus |
Issuance date | 27-01-2021 |
First optional redemption date | 27-04-2026 |
Legal maturity date | 26-10-2052 |
Payment dates | 26th April, July, October, and January |
PCS Certified | Yes |
Retained percentage at issuance | 100% |
Ratings at issuance |
Class A notes: AAA (DBRS), AAA (Fitch) Class B notes: NR |