Dutch Residential Mortgage Portfolio
Programme overview
DRMP I
Programme size | EUR 982,500,000 |
Active | No |
Arranger | ABN AMRO Bank N.V. |
Documentation | Base prospectus |
Issuance date | 28-5-2015 |
First optional redemption date | 26-4-2020 |
Legal maturity date | 26-7-2047 |
Payment dates | 26th of January, April, July and October |
PCS Certified | Yes |
Retained percentage at issuance | 13,5% (B and C notes only) |
Ratings at issuance |
Class A notes: AAA (Fitch), Aaa (Moody’s) Class B notes: NR Class C notes: NR |
DRMP II
Programme size | EUR 692,200,000 |
Active | No |
Arranger | Royal Bank of Scotland Plc |
Documentation | Base prospectus |
Issuance date | 16-11-2016 |
First optional redemption date | 26-12-2022 |
Legal maturity date | 26-9-2048 |
Payment dates | 26th of March, June, September and December |
PCS Certified | Yes |
Retained percentage at issuance | 13,3% (B and C notes only) |
Ratings at issuance |
Class A notes: AAA (Fitch), Aaa (Moody’s) Class B notes: NR Class C notes: NR |
Reports DRMP I
Notes & Cash Report
Q1 | Q2 | Q3 | Q4 | |
2020 | NCR Q1 2020 | NCR Q2 2020 | ||
2019 | NCR Q1 2019 | NCR Q2 2019 | NCR Q3 2019 | NCR Q4 2019 |
2018 | NCR Q1 2018 | NCR Q2 2018 | NCR Q3 2018 | NCR Q4 2018 |
2017 | NCR Q1 2017 | NCR Q2 2017 | NCR Q3 2017 | NCR Q4 2017 |
2016 | NCR Q1 2016 | NCR Q2 2016 | NCR Q3 2016 | NCR Q4 2016 |
2015 | NCR Q3 2015 | NCR Q4 2015 |
Performance Report
March | June | September | December | |
2020 | PPR 03 2020 | |||
2019 | PPR 03 2019 | PPR 06 2019 | PPR 09 2019 | PPR 12 2019 |
2018 | PPR 03 2018 | PPR 06 2018 | PPR 09 2018 | PPR 12 2018 |
2017 | PPR 03 2017 | PPR 06 2017 | PPR 09 2017 | PPR 12 2017 |
2016 | PPR 03 2016 | PPR 06 2016 | PPR 09 2016 | PPR 12 2016 |
2015 | PPR 09 2015 | PPR 12 2015 |
Reports DRMP II
Notes & Cash Report
Q1 | Q2 | Q3 | Q4 | |
2022 | NCR Q1 2022 | NCR Q2 2022 | NCR Q3 2022 | NCR Q4 2022 |
2021 | NCR Q1 2021 | NCR Q2 2021 | NCR Q3 2021 | NCR Q4 2021 |
2020 | NCR Q1 2020 | NCR Q2 2020 | NCR Q3 2020 | NCR Q4 2020 |
2019 | NCR Q1 2019 | NCR Q2 2019 | NCR Q3 2019 | NCR Q4 2019 |
2018 | NCR Q1 2018 | NCR Q2 2018 | NCR Q3 2018 | NCR Q4 2018 |
2017 | NCR Q1 2017 | NCR Q2 2017 | NCR Q3 2017 | NCR Q4 2017 |
2016 | NCR Q4 2016 |
Performance Report
February | May | August | November | |
2022 | PPR 02 2022 | PPR 05 2022 | PPR 08 2022 | PPR 11 2022 |
2021 | PPR 02 2021 | PPR 05 2021 | PPR 08 2021 | PPR 11 2021 |
2020 | PPR 02 2020 | PPR 05 2020 | PPR 08 2020 | PPR 11 2020 |
2019 | PPR 02 2019 | PPR 05 2019 | PPR 08 2019 | PPR 11 2019 |
2018 | PPR 02 2018 | PPR 05 2018 | PPR 08 2018 | PPR 11 2018 |
2017 | PPR 02 2017 | PPR 05 2017 | PPR 08 2017 | PPR 11 2017 |
2016 | PPR 11 2016 |