Securitized Residential Mortgage Portfolio
Programme overview
SRMP I
Programme size | EUR 1,064,200,000 |
Active | Yes |
Arranger | Natwest Markets Plc |
Documentation | Base prospectus |
Issuance date | 1-6-2018 |
First optional redemption date | 26-9-2024 |
Legal maturity date | 26-9-2050 |
Payment dates | 26th of March, June, September and December |
PCS Certified | Yes |
Retained percentage at issuance | 100% |
Ratings at issuance |
Class A notes: AAA (Fitch), Aaa (DBRS) Class B notes: NR Class C notes: NR |
SRMP II
Programme size | EUR 1,525,100,000 |
Active | Yes |
Arranger | BNP Paribas |
Documentation | Base prospectus |
Issuance date | 27-01-2021 |
First optional redemption date | 27-04-2026 |
Legal maturity date | 26-10-2052 |
Payment dates | 26th April, July, October, and January |
PCS Certified | Yes |
Retained percentage at issuance | 100% |
Ratings at issuance |
Class A notes: AAA (DBRS), AAA (Fitch) Class B notes: NR |
Reports SRMP I
Notes & Cash Report
Q1 | Q2 | Q3 | Q4 | |
2024 | NCR Q1 2024 | NCR Q2 2024 | NCR Q3 2024 | |
2023 | NCR Q1 2023 | NCR Q2 2023 | NCR Q3 2023 | NCR Q4 2023 |
2022 | NCR Q1 2022 | NCR Q2 2022 | NCR Q3 2022 | NCR Q4 2022 |
2021 | NCR Q1 2021 | NCR Q2 2021 | NCR Q3 2021 | NCR Q4 2021 |
2020 | NCR Q1 2020 | NCR Q2 2020 | NCR Q3 2020 | NCR Q4 2020 |
2019 | NCR Q1 2019 | NCR Q2 2019 | NCR Q3 2019 | NCR Q4 2019 |
2018 | NCR Q3 2018 | NCR Q4 2018 |
Performance Report
February | May | August | November | |
2024 | PPR 02 2024 | PPR 05 2024 | PPR 08 2024 | |
2023 | PPR 02 2023 | PPR 05 2023 | PPR 08 2023 | PPR 11 2023 |
2022 | PPR 02 2022 | PPR 05 2022 | PPR 08 2022 | PPR 11 2022 |
2021 | PPR 02 2021 | PPR 05 2021 | PPR 08 2021 | PPR 11 2021 |
2020 | PPR 02 2020 | PPR 05 2020 | PPR 08 2020 | PPR 11 2020 |
2019 | PPR 02 2019 | PPR 05 2019 | PPR 08 2019 | PPR 11 2019 |
2018 | PPR 08 2018 | PPR 11 2018 |
Reports SRMP II
Notes & Cash Report
Q1 | Q2 | Q3 | Q4 | |
2024 | NCR Q1 2024 | NCR Q2 2024 | ||
2023 | NCR Q1 2023 | NCR Q2 2023 | NCR Q3 2023 | NCR Q4 2023 |
2022 | NCR Q1 2022 | NCR Q2 2022 | NCR Q3 2022 | NCR Q4 2022 |
2021 | NCR Q1 2021 | NCR Q2 2021 | NCR Q3 2021 | NCR Q4 2021 |
Performance Report
March | June | September | December | |
2024 | PPR 03 2024 | PPR 06 2024 | ||
2023 | PPR 03 2023 | PPR 06 2023 | PPR 09 2023 | PPR 12 2023 |
2022 | PPR 03 2022 | PPR 06 2022 | PPR 09 2022 | PPR 12 2022 |
2021 | PPR 03 2021 | PPR 06 2021 | PPR 09 2021 | PPR 12 2021 |