Programme size | EUR 1,000,000,000 |
Active | No |
Arranger | ABN AMRO Bank N.V. |
Documentation | Final Investor Report |
Issuance date | 26-9-2000 |
First optional redemption date | 15-9-2010 |
Legal maturity date | 15-9-2034 |
Payment dates | 15th of March, June, September and December |
PCS Certified | No |
Retained percentage at issuance | 2,0% (C notes only) |
Ratings at issuance |
Class A notes: AAA, Aaa, AAA (F/M/S&P) Class B notes: A, A1, A Class C notes: BBB, Baa2, BBB |
Programme size | EUR 1,005,000,000 |
Active | No |
Arranger |
ABN AMRO Bank N.V. Deutsche Bank AG |
Documentation |
Prospectus Final Investor Report |
Issuance date | 16-06-2003 |
First optional redemption date | 20-05-2013 |
Legal maturity date | 20-05-2036 |
Payment dates | 20th of February, May, August and November |
PCS Certified | No |
Retained percentage at issuance | 3,5% (B,C and D notes) |
Ratings at issuance |
Class A notes: AAA (S&P), Aaa (Moody's) Class B notes: A (S&P), A2 (Moody's) Class C notes: (BBB (S&P), Baa2 (Moody's) Class D notes: BB (S&P), Ba2 (Moody's) |
Programme size | EUR 1,256,250,000 |
Active | No |
Arranger |
Credit Suisse International. Deutsche Bank AG |
Documentation |
Base prospectus Final Investor Report |
Issuance date | 20-2-2004 |
First optional redemption date | 20-11-2013 |
Legal maturity date | 20-11-2035 |
Payment dates | 20th of February. May, August and November |
PCS Certified | No |
Retained percentage at issuance | 3,8% (B,C and D notes) |
Ratings at issuance |
Class A notes: AAA (S&P), Aaa (Moody’s) Class B notes: A (S&P), A2 (Moody's) Class C notes: BBB (S&P), Baa2 (Moody's) Class D notes: BB (S&P), Ba2 (Moody's) |
Programme size | EUR 1,256,250,000 |
Active | No |
Arranger |
ABN AMRO Bank N.V. Deutsche Bank AG JP Morgan |
Documentation |
Prospectus Final Investor Report |
Issuance date | 10-06-2004 |
First optional redemption date | 20-11-2011 |
Legal maturity date | 20-11-2052 |
Payment dates | 20th of February, May, August and November |
PCS Certified | No |
Retained percentage at issuance | 4.3% (B,C and D notes) |
Ratings at issuance |
Class A notes: AAA (S&P), Aaa (Moody’s) Class B notes: A (S&P), A2 (Moody's) Class C notes: BBB (S&P), Baa2 (Moody's) Class D notes: BB (S&P), Ba2 (Moody's) |
Programme size | EUR 1,256,250,000 |
Active | No |
Arranger |
ABN AMRO Bank N.V. Deutsche Bank AG JP Morgan |
Documentation |
Prospectus Final Investor Report |
Issuance date | 10-06-2004 |
First optional redemption date | 20-11-2011 |
Legal maturity date | 20-11-2052 |
Payment dates | 20th of February, May, August and November |
PCS Certified | No |
Retained percentage at issuance | 4.3% (B,C and D notes) |
Ratings at issuance |
Class A notes: AAA (S&P), Aaa (Moody’s) Class B notes: A (S&P), A2 (Moody's) Class C notes: BBB (S&P), Baa2 (Moody's) Class D notes: BB (S&P), Ba2 (Moody's) |
Programme size | EUR 783,000,000 |
Active | No |
Arranger |
Barclays Capital |
Documentation |
Base prospectus Final Investor Report |
Issuance date | 6-2-2009 |
First optional redemption date | 25-10-2013 |
Legal maturity date | 25-1-2014 |
Payment dates | 25th of January, April, July and October |
PCS Certified | No |
Retained percentage at issuance | 4.2% (B notes only) |
Ratings at issuance |
Class A notes: AAA (S&P) Class B notes: NR |
Programme size | EUR 897,200,000 |
Active | No |
Arranger |
JP Morgan |
Documentation |
Prospectus Final Investor Report |
Issuance date | 12-11-2009 |
First optional redemption date | 25-1-2015 |
Legal maturity date | 25-1-2041 |
Payment dates | 25th of January, April, July and October |
PCS Certified | No |
Retained percentage at issuance | 100% |
Ratings at issuance |
Class A notes: AAA (Fitch) Class B notes: BBB (Fitch) Class C notes: NR |
Programme size | EUR 1,311,700,000 |
Active | No |
Arranger |
Deutsche Bank AG |
Documentation |
Base Prospectus Final Investor Report |
Issuance date | 11-11-2015 |
First optional redemption date | 25-10-2015 |
Legal maturity date | 25-7-2047 |
Payment dates | 25th of January, April, July and October |
PCS Certified | No |
Retained percentage at issuance | 8.5% (B and C notes only) |
Ratings at issuance |
Class A notes: AAA (Fitch), Aaa (Moody’s) Class B notes: BB+ (Fitch), Baa2 (Moody's) Class C notes: NR |
Programme size | EUR 837,200,000 |
Active | No |
Arranger |
Deutsche Bank AG |
Documentation |
Base Prospectus Final Investor Report |
Issuance date | 11-7-2011 |
First optional redemption date | 27-6-2016 |
Legal maturity date | 27-12-2051 |
Payment dates | 27th of March, June, September and December |
PCS Certified | No |
Retained percentage at issuance | 8.5% (B and C notes only) |
Ratings at issuance
|
Class A notes: AAA (Fitch), Aaa (Moody’s) Class B notes: Baa2 (Moody's) Class C notes: NR |
Programme size | EUR 856,800,000 |
Active | No |
Arranger |
Rabobank International |
Documentation |
Base Prospectus Final Investor Report |
Issuance date | 11-7-2012 |
First optional redemption date | 26-6-2017 |
Legal maturity date | 26-9-2051 |
Payment dates | 26th of March, June, September and December |
PCS Certified | No |
Retained percentage at issuance | 8.5% (B and C notes only) |
Ratings at issuance
|
Class A notes: AAA (Fitch), Aaa (Moody’s) Class B notes: Baa2 (Moody's) Class C notes: NR |
Programme size | EUR 848,200,000 |
Active | No |
Arranger |
Deutsche Bank AG |
Documentation |
Base Prospectus |
Issuance date | 30-7-2013 |
First optional redemption date | 26-5-2019 |
Legal maturity date | 26-8-2051 |
Payment dates | 226th of February, May, August and November |
PCS Certified | No |
Retained percentage at issuance | 7.9% (B and C notes only) |
Ratings at issuance
|
Class A notes: AAA (Fitch), Aaa (Moody’s) Class B notes: Baa3 (Moody's) Class C notes: NR |
Q1 | Q2 | Q3 | Q4 | |
2019 | NCR Q1 2019 | NCR Q2 2019 | ||
2018 | NCR Q1 2018 | NCR Q2 2018 | NCR Q3 2018 | NCR Q4 2018 |
2017 | NCR Q1 2017 | NCR Q2 2017 | NCR Q3 2017 | NCR Q4 2017 |
2016 | NCR Q1 2016 | NCR Q2 2016 | NCR Q3 2016 | NCR Q4 2016 |
2015 | NCR Q1 2015 | NCR Q2 2015 | NCR Q3 2015 | NCR Q4 2015 |
2014 | NCR Q1 2014 | NCR Q2 2014 | NCR Q3 2014 | NCR Q4 2014 |
2013 | NCR Q4 2013 |
jan | april | juli | okt | |
2019 | PPR 01 2019 | PPR 04 2019 | ||
2018 | PPR 01 2018 | PPR 04 2018 | PPR 07 2018 | PPR 10 2018 |
2017 | PPR 01 2017 | PPR 04 2017 | PPR 07 2017 | PPR 10 2017 |
2016 | PPR 01 2016 | PPR 04 2016 | PPR 07 2016 | PPR 10 2016 |
2015 | PPR 01 2015 | PPR 04 2015 | PPR 07 2015 | PPR 10 2015 |
2014 | PPR 01 2014 | PPR 04 2014 | PPR 07 2014 | PPR 10 2014 |
Programme size | EUR 896,100,000 |
Active | No |
Arranger |
Deutsche Bank AG |
Documentation |
Base Prospectus |
Issuance date | 28-5-2014 |
First optional redemption date | 26-5-2020 |
Legal maturity date | 20-8-2055 |
Payment dates | 26th of February, May, August and November |
PCS Certified | No |
Retained percentage at issuance | 9.9% (B and C notes only) |
Ratings at issuance
|
Class A notes: AAA (Fitch), Aaa (Moody’s) Class B notes: BB- (Fitch), Baa3 (Moody's) Class C notes: NR |
Q1 | Q2 | Q3 | Q4 | |
2020 | NCR Q1 2020 | NCR Q2 2020 | ||
2019 | NCR Q1 2019 | NCR Q2 2019 | NCR Q3 2019 | NCR Q4 2019 |
2018 | NCR Q1 2018 | NCR Q2 2018 | NCR Q3 2018 | NCR Q4 2018 |
2017 | NCR Q1 2017 | NCR Q2 2017 | NCR Q3 2017 | NCR Q4 2017 |
2016 | NCR Q1 2016 | NCR Q2 2016 | NCR Q3 2016 | NCR Q4 2016 |
2015 | NCR Q1 2015 | NCR Q2 2015 | NCR Q3 2015 | NCR Q4 2015 |
2014 | NCR Q3 2014 | NCR Q4 2014 |
jan | april | juli | okt | |
2020 | PPR 01 2020 | PPR 04 2020 | ||
2019 | PPR 01 2019 | PPR 04 2019 | PPR 07 2019 | PPR 10 2019 |
2018 | PPR 01 2018 | PPR 04 2018 | PPR 07 2018 | PPR 10 2018 |
2017 | PPR 01 2017 | PPR 04 2017 | PPR 07 2017 | PPR 10 2017 |
2016 | PPR 01 2016 | PPR 04 2016 | PPR 07 2016 | PPR 10 2016 |
2015 | PPR 01 2015 | PPR 04 2015 | PPR 07 2015 | PPR 10 2015 |
2014 | PPR 07 2014 | PPR 10 2014 |